Rated online chess games for doji: (updated nightly) Registered: Apr-2008
Chess rating Wins Losses Draws Total
1578
74th percentile
156 (62%) 83 (32%) 15 (6%) 254
Total games in progress:27
Last time online:19 hours ago
Mini-tournament points:14
Team captain:Che(ck)(ss)mate(s)
Team rating:1304
» Games in progress (excluding private games)
» Past game history » Win/loss/draw table
» Challenge to a game » Add to ignore list
» Send a private message » Add to buddy list
» Notes…

Profile / Personal info:
Real name:
 Jo Diels
City:
 Eppegem
Country:
 Belgium
Time zone:
 GMT+1
Age:
 45
Gender:
 male
Additional info:
                 Top 10 rating last year:
1, 1648 (2009-03-28)
2, 1643 (2009-03-27)
3, 1639 (2009-03-26)
4. 1634 (2009-04-03)
5. 1634 (2009-03-16)
6. 1630 (2009-03-25)
7. 1629 (2009-03-16)
8. 1626 (2009-03-21)
9. 1624 (2009-03-12)
10. 1622 (2009-05-03)

Top 10 highest rating won against last year:
1. 1689 - abimelech (2009-07-02)
2. 1683 - tarmidi (2009-07-12)
3. 1671 - 3tequila (2009-11-17)
4. 1642 – savsams (2008-12-30)
5. 1641 - spiffykeen (2009-10-05)
6. 1629 - spiffykeen (2009-10-05)
7. 1624 - abbusen (2009-08-10)
8. 1620 – gothicgirl (2009-03-12)
9. 1615 – straypawn (2009-01-09)
10. 1613 - trelane (2009-09-16)

Top 10 highest rating drawn against last year:
1. 1694 - galagus (2009-09-20)
2. 1691 – freakio (2009-05-03)
3. 1664 – savsams (2009-02-09)
4. 1650 – hrente (2008-12-02)
5. 1639 - heyitzme (2009-07-13)
6. 1542 - munemba (2009-11-07)
7. 1536 - heyitzme (2009-10-27)
8. 1478 – deant (2009-02-28)
9. 1452 – gothicgirl (2009-05-12)
10. 1354 – rilke (2009-02-13)

Top 10 lowest rating drawn against last year:
1. 1354 – rilke (2009-02-13)
2. 1452 – gothicgirl (2009-05-12)
3. 1478 – deant (2009-02-28)
4. 1536 - heyitzme (2009-10-27)
5. 1542 - munemba (2009-11-07)
6. 1639 - heyitzme (2009-07-13)
7. 1650 – hrente (2008-12-02)
8. 1664 – savsams (2009-02-09)
9. 1691 - freakio (2009-05-03)
10. 1694 - galagus (2009-09-20)

Top 10 lowest rating lost against last year:
1. 1200 – ay96 (2009-01-04)
2. 1273 – daves (2008-12-29)
3. 1286 - vegiemite (2009-07-25)
4. 1306 – marcofais66 (2008-12-24)
5. 1308 - 6bier (2009-07-21)
6. 1347 - unbridled (2009-08-04)
7. 1416 – jsupreme (2009-05-13)
8. 1421 – jpdix (2009-06-11)
9. 1424 - span (2009-02-08)
10. 1445 - rilke (2008-12-27)









GameKnot: play chess online, chess clubs, Internet chess league, monthly chess tournaments, chess teams, online chess puzzles, free online chess games database and more.