Additional info:
Hi everyone!
Been playing chess since I was 10 years old - here are the highlights of my chessic career:-
The tables below show the date on which the result was achieved, my rating at the time, who my opponent was, my opponent's rating and whether it was achieved on gameknot or OTB or whether it was rated or unrated.
Timed out victories over players rated 2000+ will not count unless Gameknot Analysis shows the position to be at least +1.00 in my favour. Resignations from these players for reasons other than Ruinous Loss of Material or Unavoidable Mate will also not count unless the position is +1.00 in my favour.
Victories over 1900+ Opposition:
30-Dec-10 1775 Charlie06 1910 Gameknot MT
31-Mar-10 1790 Gocall01 1903 Gameknot MT
Jo's Lifetime Record of Master and Expert Draws
Master Draws
02/11/10 1800 Easy19 2243 Gameknot Rated
20/01/10 1824 Renniemay 2292 Gameknot MT
Expert Draws
20/04/13 1931 Dynamic_dv 2175 Gameknot MT
11/03/13 1933 battlefleet 2111 Gameknot Rated
18/12/12 1954 sachy 2042 Gameknot Rated
04/12/12 1945 stalhandske 2097 Gameknot Rated
15/11/12 1948 speedt509 2126 Gameknot MT
10/03/12 1848 aditora 2137 Gameknot MT
08/09/11 1770 Grayline 2011 Gameknot MT
23/04/11 1782 Dynamic_dv 2140 Gameknot MT
13/02/11 1784 breughel 2036 Gameknot MT
22/12/10 1765 nmdavidb 2183 Gameknot MT
01/05/10 1825 Dynamic_dv 2158 Gameknot Unrated
10/04/10 1802 Dongoodman 2033 Gameknot Unrated
03/03/10 1789 Ionadowman 2102 Gameknot MT
17/12/09 1780 Ionadowman 2125 Gameknot MT
16/12/09 1775 Charleshiggie 2015 Gameknot MT
18/09/09 1833 Dynamic_dv 2066 Gameknot MT
13/07/09 1789 Vlado42 2014 Gameknot MT
13/07/09 1792 Harpo-Marx 2065 Gameknot Unrated
04/06/09 1781 Harpo-Marx 2052 Gameknot Unrated
01/12/08 1739 Therealjimfriar 2055 Gameknot MT
15/03/99 1240 Patrick Scott 2072 OTB unrated
I look forward to the time I can talk about Expert/Master Victories!
Cheers - Joanne