| Name: | "Dark Affair" |
| Created: | 05-Jun-11 |
| Description: | ![]() This team is anchored on universalism; without prejudice to ethnicity, belief, culture, gender, language, etc... Team effort is deeply ingrained. Our door remains ajar for anybody to come in or go out. Thank you for your time examining our team. Just peep and beep... Welcome!!! You will never know light not until you have known darkness. Team ladder rank: 1 DECEMBER 2011: 18 & 30 JANUARY 2012: 03, 07, 10, 16, 20, 21-22, 24, & 31 FEBRUARY 2012: 01, 03, 04, 05-06, 06-07, 10 APRIL 2012: 09, 10, 11, 13-14, 16-17, 18, 19-20, 21 CONGRATULATIONS... PLAYER OF THE YEAR (2011-2012) - maestro0810 Player of the Month (May '12) - mustafakarzai Player of the Month (June '12) - boristheblad Player of the Month (July '12) - mikemolloy Player of the Month (August '12) - maestro0810 Player of the Month (September '12) - nukimishu Player of the Month (October '12) - mikemolloy Player of the Month (November '12) - mikemolloy Player of the Month (December '12) - boristheblad Player of the Month (January '13) - megapolisomancer Player of the Month (February '13) - mikemolloy Player of the Month (March '13) - boristheblad Player of the Month (April '13) - swallow LONGEST WINNING STREAK: mhud10 - 30 wins in a row LONGEST UNBEATEN RUN: mhud10 - 42 games |
| Team ladder rank: | 20 |
| Ladder rank change: | |
| Team rating: | 1296 |
| Average player rating: | 1561 |
| Team score: | 96 |
| Finished games: | 6505 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |