| Name: | "**The Fighting Warriors**" |
| Created: | 28-Feb-05 |
| Description: | ![]() We were founded in 2005 and we are proud of our record of staying at the top of the Gameknot team table in terms of team score for an eight-year unbroken period from 2008. Our goal is to retake that top spot and keep it. -------------------------------------------------------------------------------------- Captaincy Team: Captain: Robertgold (CT Term exp TBD) Co-captains: jacamabe (CT Term exp TBD), Mysticknight (CT Term exp TBD) Founder and Honorary President: Achilles13 (RIP May 8, 2017) Past Captains: Wanderingwolf, Achilles13, Rowdyrooks, Earlkarjohn, Searcoid, Sherbert |
| Team ladder rank: | 28 |
| Ladder rank change: | |
| Team rating: | 1293 |
| Average player rating: | 1659 |
| Team score: | 3761 |
| Finished games: | 174446 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |