| Name: | "✨~Canadian Bacon~✨" |
| Created: | 20-Jul-05 |
| Homepage: | gameknot.com/team-f.pl?home=822 |
| Description: | ![]() Welcome to Canadian Bacon. We were founded as a Gameknot Chess team on July 20, 2005. The "Exclusive Honour Roll" is based on results and a member "retiring from gameknot as a member of ~Canadian Bacon~". We request your settings be what you are comfortable with to ensure you can complete your games. Avoid timeouts if at all possible. Our goal is to improve our game play and meet some new people. Occasional team tournaments will be arranged to have fun and learn from playing your teammates. "I like my pieces to be coordinated, so that at critical moments they stand on the right squares." --Anatoly Karpov Team Captains---Pater_invictus July 2005-Oct 2008, Elyhim--Oct 2008--May 2011, CharmedOnes--May 2011 (ongoing) *********************************************************** "Canadian Bacon Records" Highest Rating Ever---Slobodanmijic 2637---September 16, 2024 Second Highest Rating Ever---Elyhim 2606---July 23, 2016 Third Highest Rating Ever---Lionhearted1977 2534---December 20, 2025 Highest Score Ever---CharmedOnes +321–-December 28, 2025 Second Highest Score Ever---Leeber +208---August 14, 2024 Third Highest Score Ever---Takeahit +206---November 24, 2012 ***Our All-Time top team rating of 1503 was achieved on February 20, 2011 and ranked 3rd in team ratings! ***EXCLUSIVE HONOUR ROLL*** ***HALL OF FAME*** ***ULTIMATE STARS*** (Players who reach +260 Score OR 600 Points (Minimum of +100 score) AND complete 1000 team games) 1. CharmedOnes +260 Score in 1078 games---October 26, 2021 ================================================ ***ELITE STARS*** (Players who reach either +160 Score or 300 points(Minimum of +50 score) OR have completed 600 team games with a minimum +100 Score) 1. Takeahit +160 Score----- May 26, 2012 2. CharmedOnes +160 Score----- February 22, 2015 3. Knighthogg +100 in 645 team games----May 4, 2017 4. Gur-dial +100 in 925 team games----August 18, 2017 5. Leeber +100 in 701 team games---August 31, 2019 6. Howie1ay +100 in 903 team games---December 1, 2019 7. Arkuss +100 in 812 team games---January 6, 2020 8. Bobervig +100 in 1349 games---July 5, 2020 9. Jfreund +100 in 1497 games---August 30, 2022 10. Farmergloomy +100 in 1009 games---September 6, 2022 ================================================ ***GOLDEN CREW*** (Players who reach +80 Score, 100 Points(Minimum of +20 score) OR have completed 300 team games with a minimum +40 Score) ________________________________________________________ 1. CharmedOnes +80 Score---August 20, 2011 2. Takeahit +80 Score---October 30, 2011 "Qualifying with +100 points" 10.Elyhim +100 points--March 13, 2015 19.Slobodanmijic +100 points--January 19, 2018 ================================================ ***LOYALTY STARS*** (Players who have completed 1000 team games) **2018 Gur-dial--Bobervig 2020 Jlalsina--Toots2711--Jfreund--Knighthogg--Teamzzs--Caperplayer1--Mik1e--Bob2714--Trouble25--Mylaguna--CharmedOnes--Howie1ay--Wes111 2021 Gonnacheckmateu--Arkuss-- Sampotarmo--Chocolab 2022 Iamjustapawn--Farmergloomy--Hovis--Leeber 2023 AshleyAnderson--Freeroller 2024 Jsalb5 2025 Adrian21--Vioclus--Mirador62 2026 ================================================ ***Longevity Award (5000+ games)*** No one yet qualified ================================================ Longest winning streak ******1. Takeahit _______44----- October 1, 2011****** ================================================ ***SPECIAL ACHIEVEMENTS*** Finally took the #1 ladder position on March 6th, 2011 for the first time!!! Regained the #1 ladder position April,May,June, July 1st--CANADA DAY! Oct, Nov & Dec 2011. 2012 -Jan 1, Feb, Mar, Oct. 2013 -Feb, Mar, April, May, Oct, Nov, Dec 2016 May, June ***Our best team score reached a milestone of +1000 Jan 4, 2013, +1500 Oct 24, 2013, +2000 June 2015, +3000 October, 2018 ================================================ |
| Team ladder rank: | 6 |
| Ladder rank change: | |
| Team rating: | 1308 |
| Average player rating: | 1667 |
| Team score: | 5311 |
| Finished games: | 101325 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |