| Name: | " ^ KINGKNOT'S CASTLING KINGS ^" |
| Created: | 16-Jun-06 |
| Description: | ![]() ^smoothg^ (CO-CAPTAIN) ^chessvain^(CO-CAPTAIN) ^megarex^ (CO-CAPTAIN [] Senior Team Leaders <> KINGKNOT Mini T. Champions []^bronx_best^ 9-06 []^aravinth123_4^ 10-06 []^jimshannon^ 2-07 []^cornfedksboy^ 2-07 []^uber-g^ 3-07 []^geoffvsjohn^ 3-07 ^pdqsport^ 3-07 [] ^starkkev^ 4-07 []^showingblitz^ 04-07 []^abus^ 4-07 []^e20milla^ 4-07 []^jmwakisachi^ 5-07 []^pickelt11^ 6-07 []^riccardos^ 7-07 []^svbwaj^ 10-07 []^johntnewbe^ 10-07 []^kieth155^ 10-07 []^revsublime^ 10-07 []^conqueroo^ 11-07 []^salmon_slayer63^ 11-07 []^blueearth^ 12-07 <> <> ^zachandsports^ 12-07 []^wurmt^ 1-08 []^rogsill^ 1-08 []^dav_0000^ 2-08 <> []^noztnac^ 3-08 []^jamieofthenorth^ 3-08 []^derekthomp^ 3-08 []^oleole16^ 4-08 []^clarinetref^ 7-08 []^batmannu^ 7-08 ^powerant^ 10-08 [] ^schmoid^ 8-07 []^sirarthur^ 8-07 []^castled^ 8-07 []^loppy^ 9-07 []^elibarim^ 10/07 []^the_gut^ 10-07 []^villiers^ 11-07 []^ollie101^ 11-07 [] ^shivam15^ 3-07 [] ^lightweight^ 3-08 []^ancampa^ 5-08 []^mayank_1980^ 12-07 [] ^dogamai^ 2-07 []^biscuit7^ 5-07 []^ladypenelepe^ 6-07 []^harryti^ 9-07 [] ^andrewbanks^ 1-07 <> []^sarongas^ 8-07 []^gustalph^ 6-07 []^buddeml^ 7-08 []^bollewillem^ 6-07 ^loyola2310^ 12-10 ^amar12^ 12-10 ^sterlingprice^ 12-10 ^ricardoferreira^ 12-10 ^mandy21^ 12-10 ^mc_rennett^ 12-10 ^richdawg^ 02-11 ^bert1bell^ 01-11 ^srekal08^ 03-11 ^goodbyeblumonday^ 03-11 ^elcoloso^ 03-11 ^pipa1957^ 03-11 ^ritvik^ 03-11 ^chessweed^ 03-11 ^captpan6^ 03-11 ^ishanrocks^ 03-11 ^craigorio^ 04-11 ^kingknot^ |
| Team ladder rank: | 137 |
| Ladder rank change: | |
| Team rating: | 1221 |
| Average player rating: | 1634 |
| Team score: | -1504 |
| Finished games: | 53881 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |